Datasets
dYdX v4 Historical Trades
Trade-level history reconstructed from dYdX v4 chain data, with continuity beyond the public API retention window.
- Coverage
- 2023-07 → 2026-06
- Granularity
- Per-fill, with block height and microsecond block time
- Formats
- Parquet, CSV
- Volume
- Billions of rows
- Size
- Hundreds of GB compressed
- Pricing
- Contact sales
Schema documentation
| Field | Type | Unit | Null semantics | Example |
|---|---|---|---|---|
| block_height | int64 | — | never null | 12345678 |
| block_time | timestamp[us, UTC] | UTC | never null | 2026-06-01T00:00:00.000000Z |
| market | string | — | never null | BTC-USD |
| side | string | — | never null | BUY |
| price | decimal128(38, 18) | quote currency | never null | 64250.500000000000000000 |
| size | decimal128(38, 18) | base currency | never null | 0.015000000000000000 |
| maker_order_id | string | — | null when the fill has no resting counterparty record | a1b2c3d4 |
Request access
Please include the following in your message:
- 1. Dataset(s) of interest:
- 2. Time range required (from / to):
- 3. Granularity needed:
- 4. Preferred delivery format (Parquet / CSV):
- 5. Number of seats / intended users:
- 6. Company and intended use case: